<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small Business Bookkeeping</title>
	<atom:link href="http://www.bookkeepingservicesclt.com/business%c2%a0taxes/small-business-bookkeeping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookkeepingservicesclt.com/business%c2%a0taxes/small-business-bookkeeping/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 18:13:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: 23580578</title>
		<link>http://www.bookkeepingservicesclt.com/business%c2%a0taxes/small-business-bookkeeping/comment-page-1/#comment-48</link>
		<dc:creator>23580578</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bookkeepingservicesclt.com/?p=483#comment-48</guid>
		<description>please provide more information on this=thank you</description>
		<content:encoded><![CDATA[<p>please provide more information on this=thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bendeal19</title>
		<link>http://www.bookkeepingservicesclt.com/business%c2%a0taxes/small-business-bookkeeping/comment-page-1/#comment-47</link>
		<dc:creator>bendeal19</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bookkeepingservicesclt.com/?p=483#comment-47</guid>
		<description>doesnt really say much here</description>
		<content:encoded><![CDATA[<p>doesnt really say much here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: businessbuffet</title>
		<link>http://www.bookkeepingservicesclt.com/business%c2%a0taxes/small-business-bookkeeping/comment-page-1/#comment-46</link>
		<dc:creator>businessbuffet</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bookkeepingservicesclt.com/?p=483#comment-46</guid>
		<description>Thanks for your comments. This is an introduction to programs we sell. If you like the lighthearted and quick approach, feel free to purchase the materials. Let me know if you&#039;re interested. Meanwhile, best wishes, sincerely, B</description>
		<content:encoded><![CDATA[<p>Thanks for your comments. This is an introduction to programs we sell. If you like the lighthearted and quick approach, feel free to purchase the materials. Let me know if you&#8217;re interested. Meanwhile, best wishes, sincerely, B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FusionAccountsOnline</title>
		<link>http://www.bookkeepingservicesclt.com/business%c2%a0taxes/small-business-bookkeeping/comment-page-1/#comment-45</link>
		<dc:creator>FusionAccountsOnline</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bookkeepingservicesclt.com/?p=483#comment-45</guid>
		<description>Fusion accounts offers a very easy way to accounting and bookkeeping online. Search for &quot;fusion accounts&quot;</description>
		<content:encoded><![CDATA[<p>Fusion accounts offers a very easy way to accounting and bookkeeping online. Search for &#8220;fusion accounts&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BookkeepingCourse</title>
		<link>http://www.bookkeepingservicesclt.com/business%c2%a0taxes/small-business-bookkeeping/comment-page-1/#comment-44</link>
		<dc:creator>BookkeepingCourse</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bookkeepingservicesclt.com/?p=483#comment-44</guid>
		<description>Thanks for sharing this cute little lightbulb fella :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this cute little lightbulb fella <img src='http://www.bookkeepingservicesclt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conniemae47</title>
		<link>http://www.bookkeepingservicesclt.com/business%c2%a0taxes/small-business-bookkeeping/comment-page-1/#comment-43</link>
		<dc:creator>conniemae47</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bookkeepingservicesclt.com/?p=483#comment-43</guid>
		<description>I&#039;m looking for a bookkeeping software that I can produce a Chart of Accounts, enter cash receipts and cash disbursements by check number to produce a General Ledger.  Do you have a program just for that?

Thanks, Connie Hughes
</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for a bookkeeping software that I can produce a Chart of Accounts, enter cash receipts and cash disbursements by check number to produce a General Ledger.  Do you have a program just for that?</p>
<p>Thanks, Connie Hughes</p>
]]></content:encoded>
	</item>
</channel>
</rss>
