<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Industry</title>
	<atom:link href="http://www.bookkeepingservicesclt.com/tag/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookkeepingservicesclt.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 16:24:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Mattie Corrao Discusses Auto Industry Bailout Losses on Fox Business</title>
		<link>http://www.bookkeepingservicesclt.com/uncategorized/mattie-corrao-discusses-auto-industry-bailout-losses-on-fox-business/</link>
		<comments>http://www.bookkeepingservicesclt.com/uncategorized/mattie-corrao-discusses-auto-industry-bailout-losses-on-fox-business/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 05:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corrao]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Mattie]]></category>

		<guid isPermaLink="false">http://www.bookkeepingservicesclt.com/uncategorized/mattie-corrao-discusses-auto-industry-bailout-losses-on-fox-business/</guid>
		<description><![CDATA[On June 3rd, 2011, ATR&#8217;s Mattie Corrao discussed the $14 billion losses caused by the auto industry bailout on the Fox Business network. She is joined by a panel who discusses the potential for future bailouts due to the industry&#8217;s failure to be solvent in today&#8217;s market. This article was published at Accounting Services of [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o3Jr8sOEePs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/o3Jr8sOEePs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
On June 3rd, 2011, ATR&#8217;s Mattie Corrao discussed the $14 billion losses caused by the auto industry bailout on the Fox Business network. She is joined by a panel who discusses the potential for future bailouts due to the industry&#8217;s failure to be solvent in today&#8217;s market.<br />
This article was published at <a href="http://www.bookkeepingservicesclt.com">Accounting Services of Charlotte, NC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookkeepingservicesclt.com/uncategorized/mattie-corrao-discusses-auto-industry-bailout-losses-on-fox-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Charlotte CPA &#8211; Free Industry Analysis</title>
		<link>http://www.bookkeepingservicesclt.com/uncategorized/charlotte-cpa-free-industry-analysis/</link>
		<comments>http://www.bookkeepingservicesclt.com/uncategorized/charlotte-cpa-free-industry-analysis/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 05:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.bookkeepingservicesclt.com/uncategorized/charlotte-cpa-free-industry-analysis/</guid>
		<description><![CDATA[Charlotte, NC CPAs, Chad and Donna Bordeaux, are offering a free industry analysis to small business owners. Chad and Donna work with small business owners to help them grow their businesses top and bottom lines with growth strategies, tax panning and monthly financial analysis and reporting. This article was published at Accounting Services of Charlotte, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VyHRfwNHdck?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VyHRfwNHdck?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Charlotte, NC CPAs, Chad and Donna Bordeaux, are offering a free industry analysis to small business owners. Chad and Donna work with small business owners to help them grow their businesses top and bottom lines with growth strategies, tax panning and monthly financial analysis and reporting.<br />
This article was published at <a href="http://www.bookkeepingservicesclt.com">Accounting Services of Charlotte, NC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookkeepingservicesclt.com/uncategorized/charlotte-cpa-free-industry-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>