<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; interest</title>
	<atom:link href="http://www.bookkeepingservicesclt.com/tag/interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookkeepingservicesclt.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 16:24:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Simple Interest problem!! pls help!!!!?</title>
		<link>http://www.bookkeepingservicesclt.com/uncategorized/simple-interest-problem-pls-help/</link>
		<comments>http://www.bookkeepingservicesclt.com/uncategorized/simple-interest-problem-pls-help/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://www.bookkeepingservicesclt.com/uncategorized/simple-interest-problem-pls-help/</guid>
		<description><![CDATA[In one year, Charlotte earned the same interest from an investment at 8% annual interest as an investment at 12% annual interest. She had invested 1500$ more in the 8% account. How much money did she have invested at 12%? anyone who is willing to give a detailed procedure that even a 1st grader can [...]]]></description>
			<content:encoded><![CDATA[<p>In one year, Charlotte earned the same interest from an investment at 8% annual interest as an investment at 12% annual interest.    She had invested 1500$ more in the 8% account.    How much money did she have invested at 12%?</p>
<p>anyone who is willing to give a detailed procedure that even a 1st grader can understand please do so.  Im in a really confused state and my algebra teacher isnt really making it any easier, can anyone help pls?^_^</p>
<p>This conversation was published at <a href="http://www.bookkeepingservicesclt.com">Accounting Services of Charlotte, NC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookkeepingservicesclt.com/uncategorized/simple-interest-problem-pls-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Other things equal, if the real interest rate falls and business taxes rise?</title>
		<link>http://www.bookkeepingservicesclt.com/uncategorized/other-things-equal-if-the-real-interest-rate-falls-and-business-taxes-rise/</link>
		<comments>http://www.bookkeepingservicesclt.com/uncategorized/other-things-equal-if-the-real-interest-rate-falls-and-business-taxes-rise/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[equal]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://www.bookkeepingservicesclt.com/uncategorized/other-things-equal-if-the-real-interest-rate-falls-and-business-taxes-rise/</guid>
		<description><![CDATA[This conversation was published at Accounting Services of Charlotte, NC]]></description>
			<content:encoded><![CDATA[<p>This conversation was published at <a href="http://www.bookkeepingservicesclt.com">Accounting Services of Charlotte, NC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookkeepingservicesclt.com/uncategorized/other-things-equal-if-the-real-interest-rate-falls-and-business-taxes-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>