<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Interest problem!! pls help!!!!?</title>
	<atom:link href="http://www.bookkeepingservicesclt.com/uncategorized/simple-interest-problem-pls-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookkeepingservicesclt.com/uncategorized/simple-interest-problem-pls-help/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 18:13:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: David G</title>
		<link>http://www.bookkeepingservicesclt.com/uncategorized/simple-interest-problem-pls-help/comment-page-1/#comment-333</link>
		<dc:creator>David G</dc:creator>
		<pubDate>Tue, 16 Aug 2011 17:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bookkeepingservicesclt.com/uncategorized/simple-interest-problem-pls-help/#comment-333</guid>
		<description>x is the amount of $ invested that is in common.  Interest is on the total amount of $ therefore the side with the 8% interest will look like the following with the $1500 extra:  (x+1500)  whereas the side of the 12% will just have the x.   The following equation is the set up:  8%(x+$1500)=12%(x).   Change the % to decimal form by moving the decimal point 2 places to the left and removing the percent sign.   It will look like this:  . 08(x+$1500)= . 12x   Now distribute the . 08 through to get   . 08x+ (. 08 times $1500) = . 12x   Now multiply what is inside parenthesis    . 08x +120= . 12x   Now subtract . 08x from both sides to combine the x.      120=. 12x-. 08x  Now combine the x terms   120=. 04x    In order to get 1x we need to multiply both sides by 25 because 25 times . 04=1  (Think of needing 25 four cent pieces if they existed to make $1. )  When we do this we get   3000=x  Do a check by replacing 3000 in for x to see if both sides are equal.   It does checks, therefore 3000+1500 is invested at 8% and 3000 is invested at 12%.   Hope it helps.   If not let me know. . . </description>
		<content:encoded><![CDATA[<p>x is the amount of $ invested that is in common.  Interest is on the total amount of $ therefore the side with the 8% interest will look like the following with the $1500 extra:  (x+1500)  whereas the side of the 12% will just have the x.   The following equation is the set up:  8%(x+$1500)=12%(x).   Change the % to decimal form by moving the decimal point 2 places to the left and removing the percent sign.   It will look like this:  . 08(x+$1500)= . 12x   Now distribute the . 08 through to get   . 08x+ (. 08 times $1500) = . 12x   Now multiply what is inside parenthesis    . 08x +120= . 12x   Now subtract . 08x from both sides to combine the x.      120=. 12x-. 08x  Now combine the x terms   120=. 04x    In order to get 1x we need to multiply both sides by 25 because 25 times . 04=1  (Think of needing 25 four cent pieces if they existed to make $1. )  When we do this we get   3000=x  Do a check by replacing 3000 in for x to see if both sides are equal.   It does checks, therefore 3000+1500 is invested at 8% and 3000 is invested at 12%.   Hope it helps.   If not let me know. . . </p>
]]></content:encoded>
	</item>
</channel>
</rss>
